Balance sheet
Statkraft AS Group
NOK million |
Note |
31.12.2009 |
31.12.2008 |
31.12.2007 |
|---|---|---|---|---|
|
||||
ASSETS |
|
|
|
|
Intangible assets | 2 277 | 2 481 | 1 589 | |
Property, plant and equipment | 78 239 | 74 553 | 56 228 | |
Investments in associates and joint ventures | 16 509 | 14 387 | 32 131 | |
Other non-current financial assets | 21 939 | 25 169 | 2 944 | |
Derivatives | 3 358 | 5 716 | 2 096 | |
Non-current assets |
| 122 322 | 122 306 | 94 988 |
Inventories | 1 247 | 699 | 303 | |
Receivables | 8 707 | 11 646 | 5 094 | |
Short-term financial investments | 421 | 349 | 347 | |
Derivatives | 4 645 | 7 090 | 6 230 | |
Cash and cash equivalents | 6 663 | 2 209 | 3 150 | |
Current assets |
| 21 683 | 21 993 | 15 124 |
Assets |
| 144 005 | 144 299 | 110 112 |
|
||||
EQUITY AND LIABILITIES |
|
|
|
|
Paid-in capital |
| 31 569 | 31 569 | 31 569 |
Retained earnings |
| 26 065 | 37 983 | 10 032 |
Minority interests |
| 7 267 | 2 772 | 2 817 |
Equity |
| 64 901 | 72 324 | 44 418 |
Provisions | 13 653 | 11 327 | 10 831 | |
Long-term interest-bearing liabilities | 36 342 | 30 639 | 30 361 | |
Derivatives | 4 016 | 3 612 | 5 625 | |
Long-term liabilities |
| 54 011 | 45 578 | 46 817 |
Short-term interest-bearing liabilities | 9 318 | 10 152 | 6 923 | |
Taxes payable | 2 372 | 2 735 | 1 583 | |
Other interest-free liabilities | 9 336 | 5 823 | 3 542 | |
Derivatives | 4 067 | 7 687 | 6 829 | |
Current liabilities |
| 25 093 | 26 397 | 18 877 |
Equity and liabilities |
| 144 005 | 144 299 | 110 112 |
The Board of Directors of Statkraft AS
Oslo, 17 March 2010
| Arvid Grundekjøn | Berit Rødseth | Ellen Stensrud |
| Chair | Board member | Deputy chair |
| Halvor Stenstadvold | Hilde M. Tonne | Bertil (Pertti) Tiusanen |
| Board member | Board member | Board member |
| Thorbjørn Holøs | Odd Vanvik | Astri Botten Larsen |
| Board member | Board member | Board member |
| Bård Mikkelsen | ||
| President and CEO |