Income statement
Statkraft AS Group
NOK million |
Note |
2009 |
2008 |
|---|---|---|---|
Sales revenues | 24 715 | 24 205 | |
Other operating revenues | 960 | 856 | |
Gross operating revenues | 25 765 | 25 061 | |
Energy purchases | -4 825 | -4 416 | |
Transmission costs |
| -1 054 | -1 326 |
Unrealised changes in the value of energy contracts | -2 813 | 4 282 | |
Net operating revenues |
| 16 983 | 23 601 |
Salaries and payroll costs | -2 517 | -1 853 | |
Depreciation, amortisation and impairments | -2 743 | -1 553 | |
Property tax and licence fees | -1 166 | -1 077 | |
Other operating expenses | -3 530 | -2 500 | |
Operating expenses |
| -9 956 | -6 983 |
Operating profit | 7 027 | 16 618 | |
Share of profit from associates and joint ventures | 1 179 | 935 | |
Financial income | 2 060 | 26 435 | |
Financial expenses | -3 756 | -3 066 | |
Unrealised changes in value financial items | 5 977 | -3 102 | |
Net financial items |
| 4 281 | 20 267 |
Profit before tax |
| 12 487 | 37 820 |
Tax expense | -4 771 | -4 558 | |
Net profit |
| 7 716 | 33 262 |
|
|||
Of which minority interest |
| 184 | 250 |
Of which majority interest |
| 7 532 | 33 012 |